| Display | OLED |
| OLED Technology | WRGB OLED |
| Display Format | 4K Ultra HD |
| Screen Size | 65 In |
| Resolution | 3840 x 2160 Pixels |
| Refresh Rate | 120 Hz |
| Aspect Ratio | 16:9 |
| Viewing Angle | 178°(H) 178°(V) |
| Picture-in-Picture | PaP |
| Image Enhancement Engine | HCX Pro AI Processor |
Panasonic TX-65LZ1000B Digital-TV
| Tuner | Freeview Tuner (DVB-T) Freeview HD Tuner (DVB-T2) Freesat HD Tuner (DVB-S2) |
| EPG | Yes |
Panasonic TX-65LZ1000B Features
| PVR Features | Twin Tuners HDD Recording |
| Smart TV | Yes |
| Smart TV Features | Miracast DLNA Media Player Web Browser Voice Control |
| File Formats | AVI FLV MKV MP4 MPEG4 PS TS VOB WAV AAC FLAC MP3 WMA GIF JPG PNG |
Panasonic TX-65LZ1000B Sound
| Speakers | Stereo |
| Speaker Output | 30 Watts |
| Supported Sound Formats | Dolby Atmos |
Panasonic TX-65LZ1000B Connections
| HDMI Type | HDCP 2.3 HDMI 2.1 HDMI 2.0 HDMI with eARC |
| HDMI Inputs | 4: 2x HDMI 2.1, 2x HDMI 2.0 (1x side: 3x bottom) |
| Component Inputs | 1x AV in (YPbPr +L/R) |
| USB Ports | 3: USB 3.0 x 1, USB 2.0 x 2 (2 side, 1 bottom) |
| Common Interface Slot | Yes |
| Ethernet Port | Yes |
| Digital Audio Out | Yes |
| Headphone Socket | Yes |
| Wi-Fi | Built-in |
Panasonic TX-65LZ1000B Product Properties
| Energy Efficiency Class | G |
| Power Consumption | 103 kWh/1000h (Typical) Rated power consumption: 387W |
| Power Consumption (Standby) | 0.5W |
| Release Year | 2022 |
| Warranty | 12 months |
| Screen Size | 164 cm |
| Width (With Stand) | 1448 mm |
| Height (With Stand) | 895 mm |
| Depth (With Stand) | 348 mm |
| Weight | Without stand: 17kg. With stand: 22 Kg |
| Width (Without Stand) | 1448 mm |
| Height (Without Stand) | 835 mm |
| Depth (Without Stand) | 69 mm |



